Dell Latitude 5590 i7
R18,999.99Price
DELL Latitude 5590
- Intel Core i7-8650U (8M Cache - 1.9GHz)
- 16GB DDR4 2400MHz
- 512GB SSD
- 39.624 cm (15.6 ") FHD (1920x1080)
- Intel UHD Graphics 620
DESIGN | |
---|---|
Colour of product | Black |
Product type | Notebook |
Form factor | Clamshell |
Brand | DELL |
Family | Latitude |
Series | 5000 |
Model name | 5590 |
Part Number | C4YYK |
Release Date | 2018-01-24 |
EAN/UPC code | 5397184007648 |
PROCESSOR | |
Processor family | 8th gen Intel Core i7 |
Processor frequency | 1.90 GHz |
Processor boost frequency | 4.20 GHz |
Processor codename | Kaby Lake R |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-8650U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor lithography | 14 nm |
MEMORY | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory form factor | SO-DIMM |
Memory clock speed | 2400 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory (64-bit) | 32 GB |
DISPLAY | |
Display diagonal | 15.6 inch |
Pixel pitch | 0.161 x 0.161 mm |
Display brightness | 300 cd/m² |
Panel type | WVA |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel UHD Graphics |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter OpenGL version | 4.4 |
STORAGE | |
Total storage capacity | 512 GB |
SSD form factor | M.2 |
Number of hard drives installed | 1 |
Compatible memory cards | SD |
Solid-state drive interface | Serial ATA |
Solid-state drive capacity | 256 GB |
Number of SSDs installed | 1 |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Bluetooth | Y |
Bluetooth version | 4.2 |
4G | N |
3G | N |
PORTS & INTERFACES | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
DisplayPorts quantity | 1 |
SmartCard slot | Y |
USB Sleep-and-Charge ports | 1 |
Combo headphone/mic port | Y |
DC-in jack | Y |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
VGA (D-Sub) ports quantity | 1 |
USB Sleep-and-Charge | Y |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Audio chip | Realtek ALC3246 |
Audio system | MaxxAudio Pro |
CAMERA | |
Front camera | Y |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera resolution (numeric) | 0.92 MP |
KEYBOARD | |
Numeric keypad | Y |
Keyboard backlit | Y |
Windows keys | Y |
Pointing device | Touchpad |
Keyboard language | Swiss |
BATTERY | |
Number of battery cells | 4 |
Battery capacity (Watt hours) | 68 Wh |
WEIGHT & DIMENSIONS | |
Weight | 1.88 kg |
Height (rear) | 2.33 cm |
Height (front) | 2.06 cm |
Depth | 250.7 mm |
Width | 376 mm |
SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office, McAfee |